Sign Petition
The following people agree that there should be a legal presumption of 50/50 joint residence in Australia, following separation. To view the overwhelming support of the Australian people, review the various recent online polls on this topic.
View Breakdown of Signatures By Role
View Breakdown of Signatures By Gender
View Breakdown of Signatures By Location
Current Number of Signatures: |  | 5240 |
| Signed | | Name | | Location | | Gender | | | | Date Signed | |
  |  | dan roe |  | caboolture, Australia |  | Male |  | Custodial Parent |  | 09/08/2010 |  |
  |  | Ellen Lyne |  | Ipswich, Australia |  | Female |  | Other |  | 09/08/2010 |  |
  |  | Anita Bryant |  | Caboolture, Australia |  | Female |  | Step Parent |  | 09/07/2010 |  |
  |  | Wayne Brough |  | Melbourne, Australia |  | Male |  | Non-custodial Parent |  | 09/07/2010 |  |
  |  | Paul laidley |  | Perth, Australia |  | Male |  | Non-custodial Parent |  | 09/06/2010 |  |
  |  | Julian Nunez |  | Liverpool, Australia |  | Male |  | Custodial Parent |  | 09/06/2010 |  |
  |  | Miriam Geri |  | Beaconsfield, Australia |  | Female |  | Step Parent |  | 09/06/2010 |  |
  |  | daniel newey |  | Harvey, Australia |  | Male |  | Non-custodial Parent |  | 09/06/2010 |  |
  |  | Lee Allen |  | Port Stephens, Australia |  | Male |  | Joint Residency Parent |  | 09/06/2010 |  |
  |  | Cheryl Sipple |  | Woolomin, Australia |  | Female |  | Grandparent |  | 09/06/2010 |  |
  |  | Janice Dodd |  | Bundaberg, Australia |  | Female |  | Grandparent |  | 09/03/2010 |  |
  |  | Tania Woodcock |  | Newcastle, Australia |  | Female |  | Step Parent |  | 09/02/2010 |  |
  |  | sarveen jaiswal |  | melbourne, Australia |  | Male |  | Non-custodial Parent |  | 09/02/2010 |  |
  |  | Robert Christian |  | Kwinana, Australia |  | Male |  | Custodial Parent |  | 09/01/2010 |  |
  |  | mark du |  | melbourne, Australia |  | Male |  | Non-custodial Parent |  | 09/01/2010 |  |
  |  | mark du |  | melbourne, Australia |  | Male |  | Non-custodial Parent |  | 09/01/2010 |  |
  |  | ray snell |  | leda, Australia |  | Male |  | Non-custodial Parent |  | 09/01/2010 |  |
  |  | Romeo Busuttil |  | Beaconsfield, Australia |  | Male |  | Non-custodial Parent |  | 09/01/2010 |  |
  |  | Tony Hardy |  | Bundaberg, Australia |  | Male |  | Joint Residency Parent |  | 08/31/2010 |  |
  |  | john powers |  | wellard, Australia |  | Male |  | Non-custodial Parent |  | 08/31/2010 |  |
  |  | Patrick Noble |  | Prestons, Australia |  | Male |  | Joint Residency Parent |  | 08/31/2010 |  |
  |  | Rob Mitchell |  | Queanbeyan, Australia |  | Male |  | Non-custodial Parent |  | 08/31/2010 |  |
  |  | Matthew Hannay |  | Glen Innes, Australia |  | Male |  | Joint Residency Parent |  | 08/30/2010 |  |
  |  | lee ellis |  | campbelltown, Australia |  | Male |  | Non-custodial Parent |  | 08/29/2010 |  |
  |  | glenn nethercote |  | deniliquin, Australia |  | Male |  | Custodial Parent |  | 08/29/2010 |  |
  |  | Stephen McDermott |  | Coolamon, Australia |  | Male |  | Non-custodial Parent |  | 08/29/2010 |  |
  |  | hugh broadfoot |  | ipswich, Australia |  | Male |  | Joint Residency Parent |  | 08/29/2010 |  |
  |  | Phillip Denniston |  | Karratha, Australia |  | Male |  | Non-custodial Parent |  | 08/28/2010 |  |
  |  | Peter Barrett |  | Perth, Australia |  | Male |  | Other |  | 08/27/2010 |  |
  |  | Stephen Rixon |  | Ravenshoe, Australia |  | Male |  | Non-custodial Parent |  | 08/27/2010 |  |
| View most recent 1000 signatures | View signatures 1001 plus |
| Fathers4Equality |
|