Sign Petition
The following people agree that there should be a legal presumption of 50/50 joint residence in Australia, following separation. To view the overwhelming support of the Australian people, review the various recent online polls on this topic.
View Breakdown of Signatures By Role
View Breakdown of Signatures By Gender
View Breakdown of Signatures By Location
Current Number of Signatures: |  | 3797 |
| Signed | | Name | | Location | | Gender | | | | Date Signed | |
  |  | Makbule Caglar |  | Melbourne, Australia |  | Female |  | Grandparent |  | 05/13/2008 |  |
  |  | Serpil Esener |  | Melbourne, Australia |  | Female |  | Other |  | 05/13/2008 |  |
  |  | Irfan Ozalp |  | Melbourne, Australia |  | Male |  | Other |  | 05/13/2008 |  |
  |  | ibrahim aktag |  | melbourne, Australia |  | Male |  | Non-custodial Parent |  | 05/12/2008 |  |
  |  | emma dowson |  | lang lang, Australia |  | Female |  | Step Parent |  | 05/11/2008 |  |
  |  | Michael Kompa |  | lang lang, Australia |  | Male |  | Non-custodial Parent |  | 05/11/2008 |  |
  |  | marcus hayden |  | herne hill, Australia |  | Male |  | Joint Residency Parent |  | 05/10/2008 |  |
  |  | Shane Maloney |  | Bethanga, Australia |  | Male |  | Non-custodial Parent |  | 05/09/2008 |  |
  |  | Sandra McMillan |  | Bethanga, Australia |  | Female |  | Joint Residency Parent |  | 05/09/2008 |  |
  |  | Peter dominiewski |  | melbourne, Australia |  | Male |  | Grandparent |  | 05/08/2008 |  |
  |  | Nicholas Dunlop |  | Perth, Australia |  | Male |  | Non-custodial Parent |  | 05/08/2008 |  |
  |  | Nicki Poole |  | Sydney, Australia |  | Female |  | Step Parent |  | 05/07/2008 |  |
  |  | Alan Clay |  | Umina Beach, Australia |  | Male |  | Non-custodial Parent |  | 05/07/2008 |  |
  |  | jennifer mattinson |  | werribee, Australia |  | Female |  | Custodial Parent |  | 05/06/2008 |  |
  |  | scott mattinson |  | werribee, Australia |  | Male |  | Custodial Parent |  | 05/06/2008 |  |
  |  | Kylie Semple |  | Croydon, Australia |  | Female |  | Joint Residency Parent |  | 05/05/2008 |  |
  |  | shantay johnson |  | parramatta, Australia |  | Female |  | Custodial Parent |  | 05/03/2008 |  |
  |  | Merilyn Bradshaw |  | Hallett Cove South Australia, Australia |  | Female |  | Grandparent |  | 05/02/2008 |  |
  |  | Todd Rogers |  | Burnie, Australia |  | Male |  | Non-custodial Parent |  | 05/01/2008 |  |
  |  | lachlan paul |  | adelaide, Australia |  | Male |  | Joint Residency Parent |  | 04/29/2008 |  |
  |  | Martin Roddis |  | Joondalup, Australia |  | Male |  | Non-custodial Parent |  | 04/28/2008 |  |
  |  | collette stevens |  | Perth, Australia |  | Female |  | Custodial Parent |  | 04/27/2008 |  |
  |  | Warren Downes |  | Melbourne, Australia |  | Male |  | Grandparent |  | 04/27/2008 |  |
  |  | Warren Downes |  | Melbourne, Australia |  | Male |  | Grandparent |  | 04/27/2008 |  |
  |  | Jenny Papa |  | sydney, Australia |  | Female |  | Custodial Parent |  | 04/25/2008 |  |
  |  | Tenille Melville |  | Calliope, Australia |  | Female |  | Other |  | 04/25/2008 |  |
  |  | John Herron |  | Melbourne, Australia |  | Male |  | Non-custodial Parent |  | 04/24/2008 |  |
  |  | Stevan Hammond |  | Newcastle, Australia |  | Male |  | Non-custodial Parent |  | 04/22/2008 |  |
  |  | Trent Smith |  | Brisbane, Australia |  | Male |  | Other |  | 04/22/2008 |  |
  |  | Philip Morton |  | Gawler, Australia |  | Male |  | Non-custodial Parent |  | 04/20/2008 |  |
| View most recent 1000 signatures | View signatures 1001 plus |
| Fathers4Equality |
|